Five year summary

 
2011
$m
2010
$m
2009
$m
2008
$m
2007
$m
Income Statement
Revenue 2,136.7 1,833.7 1,686.1 2,138.8 1,958.8
Underlying operating profit (continuing operations) 198.9 171.4 156.8 203.0 211.4
Exceptional items (6.6) (15.8) (28.4) (9.3) 48.8
Interest (net) (28.7) (23.6) (34.8) (37.9) (38.6)
Profit before tax 163.6 132.0 93.6 155.8 221.6
Tax (11.5) (31.3) (22.6) (39.4) (47.2)
Profit for the period 152.1 100.7 71.0 116.4 174.4
Non-controlling interests 0.3 0.2 3.7 (0.1) 0.4
Profit/(loss) attributable to ordinary shareholders 152.4 100.9 74.7 116.3 174.8
Earnings per share
Basic:
Adjusted 29.0¢ 27.3c 22.8c 29.7c 30.7c
Unadjusted 32.5¢ 23.6c 17.9c 28.3c 42.4c
Diluted:
Adjusted 28.3¢ 26.4c 22.3c 29.7c 30.6c
Unadjusted 31.7¢ 22.8c 17.5c 28.2c 42.3c
Dividends
Dividends per ordinary share 13.94¢ 13.09¢ 11.70¢ 11.55¢ 15.06¢
Balance sheet
Employment of capital
Non-current assets 1,547.6 1,453.8 1,493.8 1,536.8 1,411.3
Net current assets 173.4 57.8 220.0 296.0 329.7
Total assets less current liabilities 1,721.0 1,511.6 1,713.8 1,832.8 1,741.0
Non-current liabilities (638.9) (657.6) (912.8) (1,130.1) (918.6)
Provisions for liabilities and charges (102.4) (96.6) (80.9) (72.1) (82.4)
979.7 757.4 720.1 630.6 740.0
Capital employed
Called up share capital 250.1 228.6 224.6 219.5 219.5
Reserves 733.5 532.9 498.0 409.9 519.1
Shareholders' funds 983.6 761.5 722.6 629.4 738.6
Non-controlling interests (3.9) (4.1) (2.5) 1.2 1.4
979.7 757.4 720.1 630.6 740.0
Capital expenditure 43.9 43.1 43.4 97.7 79.6
Number of employees, end of year 10,415 10,049 9,540 10,557 10,317