analysis of shareholdings

Analysis of shareholdings Number of share- -holders % of total Number of shares % of share capital
 
Size of holding
Ordinary share- -holdings at 31 December 2007
1 - 1,000
2,224 43.01 913,668 0.22
1,001 - 5,000 2,023 39.12 4,595,615 1.11
5,001 - 10,000 324 6.27 2,264,104 0.55
10,001 - 50,000 269 5.20 5,826,091 1.41
50,001 - 100,000 79 1.53 5,881,461 1.43
100,001 - upwards 252 4.87 392,939,220 95.28
 
5,171 100.00 412,420,159 100.00
 
Holders
Individuals
3,633 70.26 21,681,822 5.25
Pension funds 9 0.17 36,558 0.01
Nominee and other companies 1,474 28.51 387,864,453 94.05
Others 55 1.06 2,837,453 0.69
 
5,171 100.00 412,420,159 100.00