| Analysis of shareholdings | Number of share- -holders | % of total | Number of shares | % of share capital | |
|---|---|---|---|---|---|
| Size of holding Ordinary share- -holdings at 31 December 2008 1 - 1,000 |
2,135 | 45.99 | 868,089 | 0.21 | |
| 1,001 - 5,000 | 1,719 | 37.02 | 3,842,091 | 0.93 | |
| 5,001 - 10,000 | 282 | 6.07 | 1,994,884 | 0.48 | |
| 10,001 - 50,000 | 228 | 4.91 | 4,898,221 | 1.19 | |
| 50,001 - 100,000 | 55 | 1.18 | 3,986,402 | 0.97 | |
| 100,001 - upwards | 224 | 4.83 | 396,863,172 | 96.22 | |
| 4,643 | 100.00 | 412,452,859 | 100.00 | ||
| Holders Individuals |
3,485 | 75.06 | 8,999,390 | 2.18 | |
| Pension funds | 9 | 0.19 | 37,110 | 0.01 | |
| Nominee and other companies | 1,101 | 23.72 | 402,859,470 | 97.67 | |
| Others | 48 | 1.03 | 556,889 | 0.14 | |
| 4,643 | 100.00 | 412,452,859 | 100.00 | ||
Annual Report 2008