Please note: Numbers that are underlined reference individual notes that accompany the information shown in the table below. These can be found in the Notes on Financial Statements PDF (120kb) (this document can also be accessed by clicking the underlined numbers themselves).
| Notes | 2006 £m |
2005 £m |
|
|---|---|---|---|
| NON-CURRENT ASSETS Intangible assets: Goodwill |
9 | 314.1 | 429.8 |
| Licences & other | 9 | 20.9 | 24.5 |
| Property, plant and equipment | 10 | 316.4 | 746.4 |
| Interests in associates | 11 | 8.8 | 18.4 |
| Trade and other receivables | 13 | 28.8 | 14.2 |
| 689.0 | 1,233.3 | ||
| CURRENT ASSETS Inventories |
12 | 131.3 | 234.2 |
| Trade and other receivables | 13 | 171.8 | 294.2 |
| Cash and cash equivalents | 13 | 156.5 | 174.9 |
| Tax recoverable | 0.1 | 2.8 | |
| 459.7 | 706.1 | ||
| Total assets | 1 | 1,148.7 | 1,939.4 |
| CURRENT LIABILITIES Trade and other payables |
14 | (185.5) | (278.3) |
| Tax liabilities | (43.0) | (53.9) | |
| Obligations under finance leases | 15 | 1.0 | (4.3) |
| Bank overdrafts and loans | 17 | (27.6) | (44.0) |
| Provisions | 19 | (3.4) | (7.0) |
| (260.5) | (387.5) | ||
| Net current assets | 199.2 | 318.6 | |
| NON-CURRENT LIABILITIES Bank loans |
17 | (470.7) | (585.2) |
| Other payables due after one year | (7.9) | (43.1) | |
| Retirement benefit obligations | 20 | (21.1) | (64.6) |
| Obligations under finance leases | 15 | (27.5) | (38.1) |
| Deferred tax liabilities | 21 | (15.7) | (59.5) |
| Provisions | 19 | (22.8) | (25.3) |
| (567.7) | (815.8) | ||
| Total liabilities | 1 | (862.2) | (1,203.3) |
| Net assets | 322.5 | 736.1 | |
| EQUITY Share capital |
22 | 122.5 | 121.6 |
| Share premium account | 22 | 345.1 | 340.2 |
| Other reserves | 22 | 3.9 | 3.9 |
| Treasury shares | 22 | (1.4) | (0.6) |
| Capital reserve | 22 | 15.5 | 15.8 |
| Hedging and translation reserves | 22 | (27.7) | (1.5) |
| Retained earnings | 22 | (136.2) | 256.4 |
| Equity attributable to shareholders of BBA Aviation plc | 321.7 | 735.8 | |
| Minority interest | 0.8 | 0.3 | |
| Total equity | 24 | 322.5 | 736.1 |
These financial statements were approved by the Board of Directors on 26 February 2007 and signed on its behalf by Michael Harper Executive Chairman Andrew Wood Group Finance Director.