Please note: Numbers that are underlined reference individual notes that accompany the information shown in the table below. These can be found in the Notes on Financial Statements PDF (120kb) (this document can also be accessed by clicking the underlined numbers themselves).
| 2006 IFRS £m |
2005 IFRS £m |
2004 IFRS £m |
2003 UK GAAP £m |
2002 UK GAAP £m |
|
|---|---|---|---|---|---|
| Income Statement Revenue |
950.1 | 875.1 | 1,373.8 | 1,330.6 | 1,381.4 |
| Underlying operating profit (continuing operations)* | 102.8 | 83.0 | 127.1 | 144.7 | 155.0 |
| Restructuring costs, amortisation of acquired intangibles and non-recurring items | (8.0) | (23.8) | (28.6) | (12.7) | (15.4) |
| Goodwill amortisation | — | — | — | (48.1) | (22.7) |
| Interest (net) | (24.6) | (20.9) | (11.9) | (16.7) | (21.6) |
| Profit before tax | 70.2 | 38.3 | 86.6 | 67.2 | 95.3 |
| Tax | (20.7) | (7.1) | (22.3) | (26.4) | (21.5) |
| Profit for the period from continuing operations | 49.5 | 31.2 | 64.3 | 40.8 | 73.8 |
| Profit after tax from discontinued operations | (76.2) | 22.6 | 6.4 | — | — |
| Profit/(loss) on disposal of disposed businesses | 16.5 | 21.5 | (2.8) | (12.0) | (33.9) |
| (Loss)/profit for the period | (10.2) | 75.3 | 67.9 | 28.8 | 39.9 |
| Minority interests | (0.1) | (0.2) | (0.1) | — | — |
| Preference dividends | — | — | — | (3.8) | (3.8) |
| (Loss)/profit attributable to ordinary shareholders | (10.3) | 75.1 | 67.8 | 25.0 | 36.1 |
| Earnings per share Basic: Adjusted |
14.9p | 18.4p | 19.7p | 19.7p | 20.4p |
| Unadjusted | (2.2)p | 15.9p | 14.3p | 5.5p | 7.9p |
| Diluted: Adjusted |
14.9p | 18.2p | 19.0p | 19.6p | 20.4p |
| Unadjusted | (2.1)p | 15.8p | 14.0p | 5.5p | 7.9p |
| Dividends Dividends per ordinary share |
8.5p | 11.8p | 11.3p | 10.8p | 10.5p |
| Balance sheet Employment of capital Non-current assets |
689.0 | 1,233.3 | 1,161.5 | 1,120.0 | 1,199.3 |
| Net current assets | 199.2 | 318.6 | 333.6 | 293.4 | 177.2 |
| Total assets less current liabilities | 888.2 | 1,551.9 | 1,495.1 | 1,413.6 | 1,376.5 |
| Non-current liabilities | (527.2) | (692.9) | (697.0) | (617.1) | (529.9) |
| Provisions for liabilities and charges | (38.5) | (122.9) | (126.8) | (115.9) | (100.8) |
| 322.5 | 736.1 | 671.3 | 680.6 | 745.8 | |
| Capital employed Called up share capital |
122.5 | 121.6 | 169.0 | 169.1 | 171.9 |
| Reserves | 199.2 | 614.2 | 502.2 | 511.5 | 573.9 |
| Shareholders' funds | 321.7 | 735.8 | 671.2 | 680.6 | 745.8 |
| Minority interests | 0.8 | 0.3 | 0.1 | — | — |
| 322.5 | 736.1 | 671.3 | 680.6 | 745.8 | |
| Capital expenditure | 91.8 | 73.3 | 56.9 | 75.0 | 85.9 |
| Number of employees, end of year | 10,757 | 14,070 | 13,674 | 12,311 | 12,837 |
*For UK GAAP years this item represents total operating profit from continuing and discontinued operations
2004 and prior have not been restated to reflect the reclassification of the results of Becorit and Fiberweb as discontinued.