Please note: Numbers that are underlined reference individual notes that accompany the information shown in the table below. These can be found in the Notes on Financial Statements PDF (120kb) (this document can also be accessed by clicking the underlined numbers themselves).
| Notes | Underlying* £m |
Note i £m |
2006 TOTAL £m |
Underlying* £m |
Note i £m |
2005 TOTAL £m |
|
|---|---|---|---|---|---|---|---|
| Continuing operations Revenue |
1 | 950.1 | — | 950.1 | 875.1 | — | 875.1 |
| Cost of sales | (771.8) | — | (771.8) | (717.9) | (4.4) | (722.3) | |
| Gross profit | 178.3 | — | 178.3 | 157.2 | (4.4) | 152.8 | |
| Distribution costs | (18.8) | — | (18.8) | (18.9) | — | (18.9) | |
| Administrative expenses | (60.3) | (0.6) | (60.9) | (56.3) | (3.5) | (59.8) | |
| Other operating income | 3.5 | — | 3.5 | 1.3 | 0.6 | 1.9 | |
| Share of profit associates | 0.4 | — | 0.4 | 0.3 | — | 0.3 | |
| Other operating expenses | (0.3) | — | (0.3) | (0.6) | (1.9) | (2.5) | |
| Restructuring costs | — | (7.4) | (7.4) | — | (13.3) | (13.3) | |
| Loss on disposal of businesses | — | — | — | — | (1.3) | (1.3) | |
| Operating profit from continuing operations | 1,2 | 102.8 | (8.0) | 94.8 | 83.0 | (23.8) | 59.2 |
| Investment income | 3 | 43.5 | — | 43.5 | 35.4 | — | 35.4 |
| Finance costs | 3 | (68.1) | — | (68.1) | (56.3) | — | (56.3) |
| Profit before tax | 78.2 | (8.0) | 70.2 | 62.1 | (23.8) | 38.3 | |
| Tax | 4 | (23.4) | 2.7 | (20.7) | (15.8) | 8.7 | (7.1) |
| Profit for the period from continuing operations | 54.8 | (5.3) | 49.5 | 46.3 | (15.1) | 31.2 | |
| Profit after tax from discontinued operations | 5 | 16.7 | (92.9) | (76.2) | 40.4 | (17.8) | 22.6 |
| Profit/(loss) on disposal after tax | 5 | — | 16.5 | 16.5 | — | (21.5) | (21.5) |
| Profit/(loss) for the period | 71.5 | (81.7) | (10.2) | 86.7 | (11.4) | 75.3 | |
| Attributable to: Equity holders of the parent |
71.4 | (81.7) | (10.3) | 86.5 | (11.4) | 75.1 | |
| Minority interest | 0.1 | — | 0.1 | 0.2 | — | 0.2 | |
| 71.5 | (81.7) | (10.2) | 86.7 | (11.4) | 75.3 | ||
| EARNINGS PER SHARE From continuing and discontinued operations: |
Adjusted† | Unadjusted | Adjusted† | Unadjusted | |||
| Basic | 7 | 14.9 | (2.2)p | 18.4p | 15.9p | ||
| Diluted | 7 | 14.9 | (2.1)p | 18.2 | 15.8p | ||
| From continuing operations: | |||||||
| Basic | 7 | 11.4p | 10.3p | 9.8p | 6.6p | ||
| Diluted | 7 | 11.4p | 10.3p | 9.7p | 6.5p | ||
* Before items described in Note i below
Note i: Restructuring costs, amortisation of acquired intangibles and non-recurring items as set out in note 2 to the Consolidated Financial Statements
† Before restructuring costs, amortisation of acquired intangibles and non-recurring items as set out in note 7 to the consolidated financial statements.